<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet href="http://www.txoga.org/templates/TXOGA (Stretched)/RssDisplay.xslt" type="text/xsl"?>
				<rss version="2.0">
				  <channel>
						<title>TXOGA - News</title>
						<link>http://www.txoga.org</link>
						<description />
						<language>en-us</language>
						<copyright>http://www.txoga.org</copyright>
						<generator>N/A</generator>
						<webMaster>bennis@txoga.org</webMaster>
						<lastBuildDate>Thu, 29 Jul 2010 12:44:09 CDT</lastBuildDate>
						<ttl>20</ttl>

					<item>
					  <title>TXOGA AND TAM SUE EPA</title>
					  <link>http://www.txoga.org/downloadattachment.php?aId=ccc44db6bc5b45b1e3240edb72f35453&articleId=6040</link>
					  <description>&lt;p&gt;&lt;font color=&quot;#ff0000&quot; size=&quot;5&quot; face=&quot;Arial&quot;&gt;&lt;strong&gt;TXOGA AND TAM SUE EPA OVER QUALIFIED FACILITIES PROGRAM&lt;br/&gt;&lt;/strong&gt;&lt;/font&gt;&lt;br/&gt;TXOGA and the Texas Association of Manufacturers filed a joint Petition for Review with the Fifth Circuit Court of Appeals in New Orleans, challenging the EPA's formal disapproval of the &quot;qualified facilities&quot; program in Texas.&amp;nbsp; TXOGA has actively&amp;nbsp;maintained that existing Texas air programs, including the qualified facilities program, complies with the&amp;nbsp;federal Clean Air Act and is helping to dramatically improve Texas air quality.&lt;br/&gt;&lt;br/&gt;Click below re read the press announcement of the suit&lt;/p&gt;</description>
					  <author>William Ennis</author>
					  <pubDate>Thu, 17 Jun 2010 00:00:00 CDT</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>TXOGA&amp;#39;s END OF SESSION REPORT</title>
					  <link>http://www.txoga.org/downloadattachment.php?aId=46c2f69b63749b793039c4223fce257a&articleId=5896</link>
					  <description>&lt;p align=&quot;left&quot;&gt;&lt;font face=&quot;Arial&quot;&gt;&lt;font color=&quot;#ff0000&quot; size=&quot;5&quot;&gt;&lt;span&gt;&lt;strong&gt;TXOGA DEFENDS THE TEXAS PETROLEUM INDUSTRY&lt;/strong&gt;&lt;/span&gt;&lt;/font&gt;&lt;/font&gt;&lt;/p&gt; &lt;p align=&quot;left&quot;&gt;&lt;b&gt;&lt;/b&gt;&lt;/p&gt; &lt;p align=&quot;left&quot;&gt;&lt;span&gt;&lt;font face=&quot;Arial&quot; color=&quot;#0000ff&quot; size=&quot;4&quot;&gt;&lt;em&gt;&lt;strong&gt;Promotes Oil &amp; Gas during Session, Remains vigilant for upcoming Interim&lt;/strong&gt;&lt;/em&gt;&lt;/font&gt;&lt;/span&gt;&lt;/p&gt; &lt;p align=&quot;left&quot;&gt; &lt;p align=&quot;left&quot;&gt;As a result of dynamic political changes in Texas and beyond, the Texas Oil &amp; Gas Industry and other mainstays of the Texas economy  credited with helping Texas weather the global economic crisis better than others -- were under attack at the Capitol during the legislative session that concluded today.Texas Oil &amp; Gas Association (TXOGA) tracked and influenced over 950 bills reflecting the barrage of issues that could have undermined many aspects of exploration and production, Barnett Shale operations, critical oil and gas tax incentives, mineral estate dominance, rational environmental policy, civil justice reforms, and emergency operations.As the Session drew to an end, TXOGA once again successfully defended the Texas Petroleum Industry while advancing a positive business climate in the State.&lt;/p&gt; &lt;/p&gt;</description>
					  <author>William Ennis</author>
					  <pubDate>Wed, 01 Jul 2009 00:00:00 CDT</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>WATER COUNCIL ASKS FOR FEEDBACK</title>
					  <link>http://www.txoga.org</link>
					  <description>&lt;span lang=&quot;EN&quot;&gt; &lt;p&gt;&lt;font color=&quot;#ff0000&quot; size=&quot;4&quot; face=&quot;Arial&quot;&gt;&lt;strong&gt;WATER COUNCIL ASKS FOR FEEDBACK&lt;br/&gt;&lt;/strong&gt;&lt;/font&gt;&lt;br/&gt;Leaders in Texas water resource planning and management are continuously striving to manage limited supplies in a prudent and efficient manner. In order to better understand the types of challenges that our communities face and the types of planning resources needed, The Water Conservation Advisory Council has developed a Conservation Survey that is now available to users.&lt;/p&gt; &lt;p&gt;The objective of the survey is to obtain preliminary data from varying water user groups across Texas in order to see what types of water conservation trends are taking place. The three main categories of questions include questions on Public Awareness, Metrics and Data, and Strategy Implementation. Please take the time to fill out this very important survey and share your information. The Council appreciates your consideration in assisting members of the Council in our efforts to fulfill charges from the Texas Legislature. We would also appreciate it if you would forward or share the Conservation Survey link with your membership as well. &lt;/p&gt; &lt;p&gt;Please visit the Water Conservation Advisory Council web page to access the Conservation Survey.&lt;/p&gt;&lt;/span&gt; &lt;p&gt;&lt;font color=&quot;#0000ff&quot; size=&quot;2&quot;&gt;&lt;font color=&quot;#0000ff&quot; size=&quot;2&quot;&gt;&lt;span lang=&quot;EN&quot;&gt;&lt;a href=&quot;http://www.savetexaswater.org&quot;&gt;www.savetexaswater.org&lt;/a&gt;&lt;/span&gt;&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;&lt;font size=&quot;3&quot;&gt;&lt;span lang=&quot;EN&quot;&gt; &lt;p&gt;If you have questions about this request or the survey, please contact the Councils Survey Administrator, by telephone at 512.463.1667, or by e-mail at ConservationSurvey@twdb.state.tx.us &lt;/p&gt;&lt;/span&gt;&lt;/font&gt;&lt;a href=&quot;http://www.txoga.org/admin/www.savetexaswater.org&quot;&gt;&lt;u&gt;&lt;font color=&quot;#0000ff&quot;&gt;&lt;font color=&quot;#0000ff&quot;&gt;&lt;span lang=&quot;EN&quot;&gt;&lt;/span&gt;&lt;/font&gt;&lt;/font&gt;&lt;/u&gt;&lt;/a&gt;</description>
					  <author>William Ennis</author>
					  <pubDate>Tue, 30 Jun 2009 00:00:00 CDT</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>TXOGA PUBLISHES &amp;quot;FUELING THE TEXAS ECONOMY</title>
					  <link>http://www.txoga.org/downloadattachment.php?aId=bec02c0abde614b441a9f13c46da5f63&articleId=5758</link>
					  <description>&lt;p align=&quot;left&quot;&gt;&lt;font color=&quot;#ff0000&quot;&gt;&lt;strong&gt;&lt;font size=&quot;4&quot;&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;/font&gt;&lt;font size=&quot;4&quot;&gt;&lt;font face=&quot;Arial&quot; size=&quot;5&quot;&gt;TXOGA PUBLISHES COMPREHENSIVE ECONOMIC REPORT:&amp;nbsp;&lt;br/&gt;&lt;/font&gt;&lt;br/&gt;&lt;/font&gt;&lt;/strong&gt;&lt;/font&gt;&lt;font color=&quot;#000099&quot;&gt;&lt;strong&gt;&lt;em&gt;&lt;font size=&quot;4&quot;&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;font color=&quot;#0000ff&quot;&gt; &lt;/font&gt;&lt;/font&gt;&lt;font face=&quot;Arial&quot; color=&quot;#0000ff&quot; size=&quot;5&quot;&gt;Fueling The Texas Economy&lt;br/&gt;&lt;/font&gt;&lt;/em&gt;&lt;/strong&gt;&lt;br/&gt;&lt;/font&gt;Every two years, during the Legislative Session, Texas Oil &amp; Gas Association compiles a comprehensive report detailing the importance of the Texas Oil &amp; Gas Industry to the economic well being of the State.&amp;nbsp;&amp;nbsp;This year's edition is entitled &lt;b&gt;&lt;i&gt;&lt;span&gt;FUELING THE TEXAS ECONOMY&lt;/span&gt;&lt;/i&gt;&lt;/b&gt;&lt;b&gt;&lt;span&gt;.&lt;br/&gt;&lt;/span&gt;&lt;/b&gt;&lt;span&gt;The report has required months of research and includes information compiled by not only TXOGA, but the American Royalty Council and Texas Independent Producers and Royalty Owners. We thank these two fine organizations for their assistance.&lt;/span&gt;&lt;/p&gt; &lt;p align=&quot;left&quot;&gt;&lt;span&gt;&lt;/span&gt;&lt;span&gt;&lt;/span&gt;&amp;nbsp;&lt;/p&gt;</description>
					  <author>William Ennis</author>
					  <pubDate>Mon, 04 May 2009 00:00:00 CDT</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>NATURAL GAS FUELS TEXAS ECONOMY</title>
					  <link>http://www.txoga.org</link>
					  <description>&lt;p&gt; &lt;center&gt;&lt;u&gt;&lt;font face=&quot;Arial&quot; color=&quot;#ff0000&quot; size=&quot;4&quot;&gt;&lt;strong&gt;NATURAL GAS FUELS THE TEXAS ECONOMY WITH RELIABLE POWER&lt;/strong&gt;&lt;/font&gt;&lt;/u&gt;&lt;/center&gt;  &lt;p align=&quot;center&quot;&gt;&lt;i&gt;The following&amp;nbsp;is attributed to Rob Looney, president of the Texas Oil &amp; Gas Association,&lt;br/&gt;&amp;nbsp;to explain natural gas necessary and appropriate role in the Texas fuel mix.&lt;/i&gt;&lt;/p&gt; &lt;p align=&quot;justify&quot;&gt;Reliable electricity directly impacts the ability of the Texas economy to prosper.&amp;nbsp; Reliable power and economic stability in Texas hinge on natural gas in the States fuel mix.&lt;/p&gt; &lt;p align=&quot;justify&quot;&gt;Natural gas place of prominence in the Texas fuel mix is appropriate because natural gas is unique in its ability to establish and maintain reliable electricity on the power grid.&amp;nbsp; Balancing electricity in the power grid is increasingly important as Texas diversifies its power portfolio to include renewable energy sources that can be variable and weather-dependent.&amp;nbsp; &lt;/p&gt; &lt;p align=&quot;justify&quot;&gt;Any dependence on renewable energy sources requires the availability of a reliable&amp;nbsp;and flexible back up power source.&amp;nbsp;&amp;nbsp;Natural gas&amp;nbsp;traditionally has been&amp;nbsp;the&amp;nbsp;most effective&amp;nbsp;fuel source&amp;nbsp;for providing this back up power and Texas will need to continue to rely upon it in coming years.&amp;nbsp; Natural gas generating facilities have the unique ability to react in a span of minutes to balance electricity on the power grid, a process that occurs every few seconds.&amp;nbsp; &lt;/p&gt; &lt;p align=&quot;justify&quot;&gt;In addition to reliability, natural gas&amp;nbsp;plays an important role in electricity generation because it is environmentally clean, domestically (often locally) produced, and abundant.&amp;nbsp; A mainstay of our energy independence and security, n&lt;span&gt;atural gas reserves in the United States in 2007 increased 13 percent from 2006.&amp;nbsp; Texas had the nations largest increase in year-end natural gas reserves in 2007, according to the Energy Information Administration.&amp;nbsp; &amp;nbsp;&amp;nbsp;&lt;/span&gt;&lt;/p&gt; &lt;p align=&quot;justify&quot;&gt;Reliable energy is critical to Texas commerce and natural gas role in the fuel mix is necessary and appropriate. &amp;nbsp;&lt;/p&gt; &lt;/p&gt;</description>
					  <author>William Ennis</author>
					  <pubDate>Thu, 26 Feb 2009 00:00:00 CST</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>2008 FORUM SPEAKERS PROVIDE INSIGHT</title>
					  <link>http://www.txoga.org</link>
					  <description>&lt;p&gt;&lt;u&gt;&lt;font face=&quot;Arial&quot; color=&quot;#ff0000&quot; size=&quot;4&quot;&gt;&lt;strong&gt;2008 FORUM SPEAKERS PROVIDE INSIGHT&lt;/strong&gt;&lt;/font&gt;&lt;br/&gt;&lt;/u&gt;&lt;br/&gt;The 2008 Lone Star Forum provided the opportunity to hear presentations by speakers ranging from Dr. Kenneth Cooper who invented &lt;em&gt;Aerobics&lt;/em&gt; to Dr. Alan Greenspan, former chairman of the Federal Reserve Board.&amp;nbsp; You may click below for the presentations provided by Claire Farley of Jefferies, Randall &amp; Dewey and Mark Papa of EOG Resources, Inc.&lt;br/&gt;&lt;br/&gt;&lt;a href=&quot;http://www.txoga.org/downloadattachment.php?aId=03532150245804f71032429c25f018f1&amp;articleId=3838&quot; target=&quot;_blank&quot;&gt;Farley Presentation&lt;/a&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;a href=&quot;http://www.txoga.org/downloadattachment.php?aId=99b596173809b96ed8346d9b1065b57b&amp;articleId=3838&quot; target=&quot;_blank&quot;&gt;Papa Presentation&lt;/a&gt;&lt;/p&gt;</description>
					  <author>William Ennis</author>
					  <pubDate>Wed, 29 Oct 2008 00:00:00 CDT</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>FUEL TEAM UPDATE ON HURRICANE IKE</title>
					  <link>http://www.txoga.org/articles/3754/1/FUEL-TEAM-UPDATES-ON-HURRICANE-IKE</link>
					  <description>&lt;font face=&quot;Arial&quot; color=&quot;#ff0000&quot; size=&quot;4&quot;&gt;&lt;strong&gt;&lt;u&gt;FUEL TEAM UPDATES ON HURRICANE IKE&lt;br/&gt;&lt;/u&gt;&lt;/strong&gt;&lt;/font&gt;&lt;br/&gt;The following link takes you to the latest Fuel Team Updates on Hurricane Ike.&lt;br/&gt;&amp;nbsp;&lt;br/&gt;Please&amp;nbsp;click on &lt;em&gt;&lt;font face=&quot;Arial&quot; size=&quot;2&quot;&gt;&lt;strong&gt;Resources&lt;/strong&gt;&lt;/font&gt;&lt;/em&gt; in &lt;font face=&quot;Arial&quot; size=&quot;2&quot;&gt;&lt;em&gt;&lt;strong&gt;Regulatory Affairs&lt;/strong&gt;&lt;/em&gt;&lt;/font&gt; for copies of the Governor's Proclamation On Hurricane Ike, Hurricane Ike Fuel Waiver Extension, Hurricane Ike Transportation Waiver, Hurricane Re-Entry Letter, Private Security Contractor Waiver, Hurricane Ike Fuel Waiver Approval, Gulf of Mexico Oil &amp; Gas Infastructure Hurricane Ike Track, and the Gulf of Mexico&amp;nbsp;Refinery Capacity Hurricane&amp;nbsp;Ike Track.&amp;nbsp;&lt;br/&gt;&lt;br/&gt;</description>
					  <author>William Ennis</author>
					  <pubDate>Wed, 10 Sep 2008 00:00:00 CDT</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>TXOGA LISTED AS SPONSOR OF FIRST EVER OSHA SAFETY</title>
					  <link>http://www.oshasafetyconference.com/</link>
					  <description>&lt;p align=&quot;left&quot;&gt;&lt;font size=&quot;4&quot;&gt;&lt;font face=&quot;Arial&quot;&gt;&lt;strong&gt;&lt;font color=&quot;#ff0000&quot;&gt;TXOGA IS LISTED AS SPONSOR OF&amp;nbsp;FIRST EVER OSHA SAFETY CONFERENCE&lt;/font&gt;&lt;br/&gt;&lt;br/&gt;&lt;/strong&gt;&lt;/font&gt;&lt;/font&gt;TXOGA will be one of the sponsors of the 2008 OSHA Oil &amp; Gas Safety Conference, to&amp;nbsp;be held in Houston on Tuesday and Wednesday, December 2 &amp; 3 at the Intercontinental Hotel. This is the first time OSHA has hosted a safety conference focused on the Exploration &amp; Production industry.&lt;/p&gt; &lt;p align=&quot;justify&quot;&gt;The theme of the conference  People, Equipment and Compliance.  Stresses the interrelationships and importance of seamless interaction to achieve safety excellence. Key focus areas include: &lt;br/&gt;&lt;br/&gt;&lt;/p&gt; &lt;p&gt;&lt;strong&gt;People:&lt;/strong&gt; The Cornerstone of Safety Excellence  Behaviors, Training, Mentoring and Culture&lt;br/&gt;&lt;strong&gt;Equipment:&lt;/strong&gt; Mechanical Integrity for Aging and New Assets; Lifecycle Operation &amp; Maintenance&lt;br/&gt;&lt;strong&gt;Compliance:&lt;/strong&gt; The Minimum Requirement; Safety Excellence Requires More&lt;br/&gt;&lt;/p&gt;</description>
					  <author>William Ennis</author>
					  <pubDate>Thu, 14 Aug 2008 00:00:00 CDT</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>TXOGA PUBLISHES COMPREHENSIVE TAX STUDY</title>
					  <link>http://www.txoga.org</link>
					  <description>&lt;p align=&quot;left&quot;&gt;&lt;span&gt;&lt;font color=&quot;#ff0000&quot;&gt;&lt;strong&gt;&lt;span&gt;&lt;font color=&quot;#ff0000&quot;&gt;&lt;strong&gt;&lt;font size=&quot;4&quot;&gt;TXOGA PUBLISHES COMPREHENSIVE TAX STUDY&lt;br/&gt;&lt;/font&gt;&lt;/strong&gt;&lt;/font&gt;&lt;/span&gt;&lt;/strong&gt;&lt;/font&gt;&lt;br/&gt; &lt;table cellspacing=&quot;2&quot; cellpadding=&quot;2&quot; width=&quot;100%&quot; border=&quot;0&quot;&gt; &lt;tbody&gt; &lt;tr&gt; &lt;td&gt;&amp;nbsp;&lt;img alt=&quot;&quot; hspace=&quot;5&quot; src=&quot;http://www.txoga.org/content_images/TAXESCoverSheet.jpg&quot; border=&quot;0&quot;/&gt;&lt;/td&gt; &lt;td&gt; &lt;p&gt;&lt;br/&gt;Texas Oil &amp; Gas Association&amp;nbsp;has once again published its biennial study on taxation entitled, &lt;em&gt;&lt;a href=&quot;http://www.txoga.org/downloadattachment.php?aId=d9d078dbd1cd05dd9b91ec1de9d54983&amp;articleId=1755&quot;&gt;TEXAS-MADE, TAXES PAID: State and Local Taxation and the Economic Impact of the Texas Oil and Gas Industry&lt;/a&gt;.&lt;br/&gt;&lt;/em&gt;&lt;br/&gt;&lt;span&gt;This report is a comprehensive compilation of data on the petroleum industry's contributions to the economic vitality of the state and&amp;nbsp;defines the&amp;nbsp;level of state and local taxes annually imposed on the industry.&amp;nbsp; It will be distributed by the Association&amp;nbsp;to state government leaders and members of the Legislature.&lt;br/&gt;&lt;br/&gt;To access a copy of the study, please click on the link above.&lt;/span&gt;&lt;/p&gt;&lt;/td&gt;&lt;/tr&gt;&lt;/tbody&gt;&lt;/table&gt;&lt;br/&gt;&lt;/span&gt;&lt;/p&gt;</description>
					  <author>William Ennis</author>
					  <pubDate>Tue, 20 Mar 2007 00:00:00 CDT</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>NEW BOOK RECEIVES RAVE REVIEW</title>
					  <link>http://www.txoga.org</link>
					  <description>&lt;p align=&quot;justify&quot;&gt;&lt;font face=&quot;Verdana&quot; color=&quot;#ff0000&quot; size=&quot;4&quot;&gt;&lt;strong&gt;KOCH INDUSTRIES CHAIRMAN'S NEW BOOK RECEIVES RAVE REVIEW&lt;br/&gt;&lt;/strong&gt;&lt;/font&gt;&lt;br/&gt;As reviewed by David Guenthner, director of Media and Government Relations for the Texas Public Policy Foundation, the new book by Charles Koch, chairman and CEO of Koch Industries and a TXOGA member, figures to become a must-read for business students and aspiring entrepreneurs.&lt;img style=&quot;WIDTH: 165px; HEIGHT: 142px&quot; height=&quot;142&quot; alt=&quot;&quot; hspace=&quot;0&quot; src=&quot;http://www.txoga.org/content_images/The%20Science.jpg&quot; width=&quot;165&quot; align=&quot;right&quot; border=&quot;0&quot;/&gt;&lt;br/&gt;&lt;br/&gt;According to Guenthner, reading the book, entitled The Science of Success: How Market-Based Managment Built the World's Largest Private Company, will also benefit those in government and politics&amp;nbsp; &quot;At a minimum, Kochs quotes and footnotes can form a reading list on some of the most important influences on modern free-market theory. But beyond that, Kochs illustrations can point out the inherent flaws in government bureaucraciesparticularly how they view their missions, evaluate their performance, and compensate their employeesand how government policies can have unintended consequences on private-sector behavior.&quot;&lt;br/&gt;&lt;br/&gt;For the complete version of Guenthner's review of &quot;The Science of Success&quot; please click &lt;em&gt;&lt;font color=&quot;#ff0000&quot;&gt;&lt;a href=&quot;http://www.txoga.org/downloadattachment.php?aId=7f4e97422510630a3ff5870eafff978a&amp;articleId=1956&quot;&gt;HERE&lt;/a&gt;&lt;/font&gt;&lt;/em&gt;.&lt;/p&gt;</description>
					  <author>William Ennis</author>
					  <pubDate>Thu, 01 Mar 2007 00:00:00 CST</pubDate>
					  <subject />
					</item>

				
				  </channel>
				</rss>
			